Chikoo Sapota SlicesFrozen12oz
Deep IQF Fruit
$3.69
Frozen
- Availability: In stock
- Weight: 0.75 LBS
- SKU: DPFDIQ13
Description:
Best Quality Farm Fresh Frozen Fruit. Sliced And Ready-To-Eat Indian Fruit.
Nutrition Facts
| Serving Size | 1/2 Cup | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 80.00 | |
| Total Fat | 1.00 g | 2.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 0.00 mg | 0.00 % |
| Total Carbohydrate | 18.00 g | 6.00 % |
| Dietary Fiber | 9.00 g | 36.00 % |
| Total Sugars | 4.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 1.00 g | |
| Vitamin C | 2.00 % | |
| Calcium | 0.00 mg | 0.00 % |
| Iron | 0.00 mg | 4.00 % |
| Potassium | 0.00 mg | 0.00 % |
Chikoo (Sapota). Frozen and packed while fresh. *Made in a facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
