Amla 12 oz
Deep IQF Fruit
$3.69
Frozen
- Availability: In stock
- Weight: 0.86 LBS
- SKU: DPFDIQ73
Description:
Farm Fresh While Frozen. Can Make Healthy Recipe Too!!!
Nutrition Facts
| Serving Size | 3 Pieces (85g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 45.00 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 6.00 mg | 0.00 % |
| Total Carbohydrate | 11.00 g | 4.00 % |
| Dietary Fiber | 3.00 g | 12.00 % |
| Total Sugars | 0.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 0.00 g | |
| Vitamin C | 680.00 % | |
| Calcium | 0.00 mg | 4.00 % |
| Iron | 0.00 mg | 6.00 % |
| Potassium | 0.00 mg | 0.00 % |
Amla (Indian Gooseberry). Frozen and packed while fresh. *Made in a facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
