
Tamarind-Date Chutny (Sauce) 10 oz.
Deep Chutney
$2.29
Dry
- Availability: Out OF Stock
- Weight: 0.75 LBS
- SKU: DPF00034
This product is out of stock
Get an alert when the product is in stock:
Description:
Quality Tamrind And Dates Sauce With Spices. Sweet & Sour Chutney Gives Your Bhel, Pani-Puri,Chaat Perfection In Taste.
Nutrition Facts
Serving Size | 1 | |
Serving Per Container | 2 | |
Amount | % | Daily Value |
---|---|---|
Calories | 3.00 | |
Total Fat | 8.00 g | 9.00 % |
Saturated | 11.00 g | 15.00 % |
Trans | 13.00 g | |
Cholesterol | 17.00 mg | 18.00 % |
Sodium | 20.00 mg | 21.00 % |
Total Carbohydrate | 23.00 g | 24.00 % |
Dietary Fiber | 26.00 g | 27.00 % |
Total Sugars | 35.00 g | |
Incl.Added Sugars | 31.00 g | 32.00 % |
Protin | 34.00 g | |
Vitamin A | 40.00 % | |
Vitamin C | 43.00 % | |
Vitamin D | 44.00 mcg | 33.00 % |
Calcium | 36.00 mg | 37.00 % |
Iron | 38.00 mg | 39.00 % |
Potassium | 42.00 mg | 41.00 % |
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Peanut
Y
Tree Nuts
Y
Soy
Y
Milk
Y
Wheat
Y
Sesame
Y
Fish
Y
Shell Fish
Y
Coconut
Y
Mustard
Y
Sulphites
Y
Celery
Y
Eggs
Y
Lupin
Y