Parval Frozen 12oz
Deep IQF Vegetable
$3.69
Frozen
- Availability: Out OF Stock
- Weight: 0.75 LBS
- SKU: DPFDIQ22
This product is out of stock
Get an alert when the product is in stock:
Description:
Cut And Ready To Use Frozen Vegetables. Easy To Make Favorite Recipes.
Nutrition Facts
| Serving Size | 1 Cup (85g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 15.00 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 5.00 mg | 0.00 % |
| Total Carbohydrate | 2.00 g | 1.00 % |
| Dietary Fiber | 1.00 g | 4.00 % |
| Total Sugars | 2.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 2.00 g | |
| Vitamin A | 2.00 % | |
| Vitamin C | 2.00 % | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 0.00 % |
| Potassium | 0.00 mg | 0.00 % |
Parvel (Pointed Gourd). Frozen and packed while fresh. *Made in a facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
