Homestyle Paneer Paratha 4p-13oz
Deep Breads Paratha
$5.19
Frozen
- Availability: In stock
- Weight: 0.95 LBS
- SKU: DPFBR24
Description:
North Indian Bread Stuffed With Paneer, Onion, Herbs, Spices. Healthiest Recipe For Breakfast.
Nutrition Facts
| Serving Size | 1 Piece (92g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 235.00 | |
| Total Fat | 10.00 g | 15.00 % |
| Saturated | 3.00 g | 15.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 685.00 mg | 29.00 % |
| Total Carbohydrate | 29.00 g | 10.00 % |
| Dietary Fiber | 5.00 g | 20.00 % |
| Total Sugars | 2.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 7.00 g | |
| Calcium | 0.00 mg | 10.00 % |
| Iron | 0.00 mg | 20.00 % |
| Potassium | 0.00 mg | 0.00 % |
Wheat Flour (32%), Water, Paneer (Milk, Citric Acid, Salt)(19%), Onions (19%), Corn Oil, Green Chilies, Coriander Leaves, Spices, Salt, Ginger, Cumin Seeds. CONTAINS: Wheat, Milk
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Milk
Y
Wheat
Y
