Green Chana 12oz.
Deep IQF Others
$3.69
Frozen
- Availability: In stock
- Weight: 0.75 LBS
- SKU: DPFDIQ49
Subscribe & Save:
$3.69
Description:
Farm Fresh And Frozen Green Chana. Best In Making Salads.
Nutrition Facts
| Serving Size | 1/2 Cup (85g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 70.00 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 0.00 mg | 0.00 % |
| Total Carbohydrate | 16.00 g | 5.00 % |
| Dietary Fiber | 6.00 g | 24.00 % |
| Total Sugars | 2.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 2.00 g | |
| Vitamin C | 4.00 % | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 2.00 % |
| Potassium | 0.00 mg | 0.00 % |
Green Channa (Green Bengal Chickpeas). Frozen and packed while fresh. *Made in a facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
