Bhindi Cut (Okra) Frozen 12oz
Deep IQF Vegetable
$3.49
Frozen
- Availability: In stock
- Weight: 0.75 LBS
- SKU: DPFDIQ12
Description:
Cut And Ready-To-Use Farm Fresh Frozen Okra. Can Make Delicious Indian Recipe!!
Nutrition Facts
| Serving Size | 1 Cup (85g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 30.00 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 0.00 mg | 0.00 % |
| Total Carbohydrate | 6.00 g | 2.00 % |
| Dietary Fiber | 4.00 g | 16.00 % |
| Total Sugars | 0.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 1.00 g | |
| Vitamin C | 10.00 % | |
| Calcium | 0.00 mg | 4.00 % |
| Iron | 0.00 mg | 2.00 % |
| Potassium | 0.00 mg | 0.00 % |
Bhindi (Okra). Frozen and packed while fresh. *Made in a facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
